Listed below are journal titles with name changes. While this is not a comprehensive list; it does contain some of the most commonly asked about journals:
| Former name | New name | Year changed |
| Experientia | Cellular and Molecular Life Sciences | 1996 |
| Photogrammetrie Fernerkundung Geoinformation | PFG – Journal of Photogrammetry, Remote Sensing and Geoinformation Science | 2017 |
| The Behavior Analyst | Perspectives on Behavior Science | 2018 |
| uwf UmweltWirtschaftsForum | NachhaltigkeitsManagementForum | 2018 |
| Chinese Journal of Cancer | Cancer Communications | 2018 |
| Economia e Politica Industriale | Journal of Industrial and Business Economics | 2019 |
| Computer Science - Research and Development | Software-Intensive Cyber-Physical Systems | 2018 |
| BioPhysical Economics and Resource Quality | Biophysical Economics and Sustainability | 2019 |
| Acta Epilepsia | Acta Epileptologica | 2019 |
| Oriental Pharmacy and Experimental Medicine | Advances in Traditional Medicine | 2020 |
| BMC Genetics | BMC Genomics | 2020 |
| Fixed Point Theory and Applications | Fixed Point Theory and Algorithms for Sciences and Engineering | 2020 |
| Palgrave Communications | Humanities and Social Sciences Communications | 2020 |
| Journal of Modern Transportation. Chinese Library of Science | Railway Engineering Science | 2020 |
| TPO - De Praktijk. Order through Bohn Stafleu van Loghum | TvPO | 2020 |
| The Journal of Primary Prevention | Journal of Prevention | 2022 |
For recent name changes, please visit our Serials Update page. If additional information is needed, visit the following Springer Nature webpages: